As of May 31, 2019 (All Beers are subject to change)
★ indicates "International Beer Cup 2018" Award Winner
● indicates "Japan Great Beer Awards 2019" Award Winner
(Some beers may sell out early.)
| Exhibitor(Brand) | Location | Beer name | Beer style |
|---|---|---|---|
| HOP KOTAN BREWING | Hokkaido | KAMI-FURANO GOLDEN | 90.Golden or Blonde Ale |
| SEISHA | 39.German Pilsener | ||
| Step by Step IPA | 93.American India Pale Ale | ||
| Back in Black | 46-B.German Schwarzbier | ||
| taisetsu ji beer (takikawa craftbeer factory) |
Hokkaido | taisetsu ji beer (sorachi beer) sorachi ale |
91.American Pale Ale |
| taisetsu ji beer (sorachi beer) RED phoeniX |
95.American Amber/Red Ale | ||
| taisetsu ji beer (sorachi beer) kamui gold lagar |
- | ||
| Hokkaido Beer Pirkawakka | Hokkaido | Pilsner | 39.German Pilsener |
| Stout | 80.Robust Porter | ||
| OIRASE Brewery | Aomori | ●OIRASE BEER Pilsner | 40.Bohemian Pilsener |
| Tazawako Beer | Akita | ●Dragon Herb Weiss | 104.Free-Style Light Ale |
| Yumehanamaki Bakusyu | Iwate | Yumehanamaki Bakusyu Glape Ale |
5.Belgian Fruit Beer |
| Yumehanamaki Bakusyu Apple Ale |
5.Belgian Fruit Beer | ||
| Yumehanamaki Bakusyu Strawberry & Safflower Ale |
5.Belgian Fruit Beer | ||
| Grain Town Brewery | Miyagi | Grain Town Ale 10 | 86-B.British Barley Wine Ale |
| Highlandport Brewery | Fukushima | ODAKURA LAGER | 41.Muenchner Helles |
| OH-HIRA PALE ALE | 91.American Pale Ale | ||
| NASUKOHGEN BEER | Tochigi | Nine tailed fox | 32.Aged Beer |
| ★●Scottish Ale | 77-C.Scottish Export Ale | ||
| ●Deep snow mountain mature Pilsner |
39.German Pilsener | ||
| PRESTON ALE | Tochigi | ●PALE ALE | 74.Classic English Pale Ale |
| ●BROWN ALE | 78.English Brown Ale | ||
| ●IRISH ALE | 89.Export Stout | ||
| ★●IPA | 76.English India Pale Ale | ||
| TSUKIYONO CRAFT BEER | Gunma | ●Princess March RONA | 104.Free-Style Light Ale |
| ●Tsukiyono Pilsner of the setting sun |
39.German Pilsener | ||
| ●Ale of water and green | 78.English Brown Ale | ||
| ●Black beer in the firefly village | 46-B.German Schwarzbier | ||
| Weizen in the village of Roman | 56.South German Hefeweizen | ||
| Kobushi-hana Beer | Saitama | ★●Belgian White | 59.Belgian Witbier |
| ●Mai Bock | 47-B.German Heller Bock/Maibock | ||
| ●IPA | 76.English India Pale Ale | ||
| ★ Pilsner | 40.Bohemian Pilsener | ||
| Grand cru | 67.Belgian Tripel | ||
| TOKOROZAWABEER | Saitama | ●Pharaoh | 34-E.Smoke Porter |
| IKSPIARI HARVESTMOON | Chiba | ★ 2018 Barley Wine | 86-B.British Barley Wine Ale |
| Kashiwa Beer | Chiba | ●Kashiwa Hajime IPA | 96.Double Red Ale |
| ●Masakado Beer | 99.American Black Ale | ||
| ●MasakadoHomura | 97.Imperial Red Ale | ||
| BREWIN'BAR GINZA BREWERY | Tokyo | ★ Smoke Porter | 34-E.Smoke Porter |
| ★ Biere de Garde | 62-A.French Biere de Garde | ||
| ●Extra Dry Cream Ale | 49-B.American Cream Ale | ||
| Cherry & Berry Sour Ale | 24-B.Fruited American Sour Ale | ||
| Edo Tokyo Beer Brewery | Tokyo | ●Hoppy 1st Anniversary! Pale Ale |
91.American Pale Ale |
| ●Japanese Ginger Beer | 7.Field Beer | ||
| Botanical Farmhouse Ale | 9.Herb and Spice Beer | ||
| Anchor Point Brewery | Tokyo | ●Session IPA | 17.Session India Pale Ale |
| ●Imperial IPA | 94.Imperial India Pale Ale | ||
| ●Speciality Weizen | 104.Free-Style Light Ale | ||
| ●Vanilla Chocolate Stout | 109.Free-Style High-Alcohol Dark Ale | ||
| Craft Beer Company | Tokyo | ●Neko Punch | 104.Free-Style Light Ale |
| ●Grand Cru | 67.Belgian Tripel | ||
| ●Glamorous IPA | 93.American India Pale Ale | ||
| SCHMATZ | Tokyo | Prinzinger | 39.German Pilsener |
| Wunderbier | 56.South German Hefeweizen | ||
| Herz | 45-A.Muenchner Dunkel | ||
| Izumi Brewery | Tokyo | ●B.C.S. Lager | 37.Other International Lager |
| ★●3A Farmhouse ale | 60.Classic Saison | ||
| Sour Beer | 24-A.American Sour Ale | ||
| Fat Barley Brewing | Tokyo | Muddy hop juice | 93.American India Pale Ale |
| Lttle more than pale ale | 91.American Pale Ale | ||
| Distant Shores Brewing | Tokyo | Galaxy Haze New England IPA | - |
| No Brexit Ale 'Europian' Saison with British tea |
- | ||
| Eight degrees/ The Full Irish Single Malt IPA |
- | ||
| Kinnegar Brewing/ Scraggy Bay India Pale Ale |
- | ||
| TOYODA BEER | Tokyo | ★ TOYODA BEER | 43.Vienna Lager |
| CAGHIYA BREWERY | Kanagawa | CAGHIYA GINGER | 67.Belgian Tripel |
| CAGHIYA PORTER | 80.Robust Porter | ||
| YOKOHAMA BEER | Kanagawa | ●HEFE WEIZEN | 56.South German Hefeweizen |
| ●PILSNER | 40.Bohemian Pilsener | ||
| YOKOSUKA BEER | Kanagawa | ●YOKOSUKA FOREST GINGER | 9.Herb and Spice Beer |
| ●HASSE MITSUMUGI WHEAT | 56.South German Hefeweizen | ||
| ●SUZAN DARK | 105.Free-Style Dark Ale | ||
| ●KAMARIYA SHIITAKE ALE | 7.Field Beer | ||
| EBINA BEER | Kanagawa | Pilsner | 40.Bohemian Pilsener |
| Uppun IPA | 93.American India Pale Ale | ||
| Hefe Weizen | 56.South German Hefeweizen | ||
| Dark Lager | 45-B.European Dark Lager | ||
| ASHIGARA HAPPY MALT ASHIGARA LOCO BEER FACTORY |
Kanagawa | UME BIA | 3.Fruit Beer |
| ASHIGARIAN ALE | - | ||
| Hakone Beer | Kanagawa | ★●Hakone Pils | 41.Muenchner Helles |
| ★●Odawara Ale | 78.English Brown Ale | ||
| Ashigara weizen | 56.South German Hefeweizen | ||
| Fujizakura Heights Beer | Yamanashi | ★●PILS | 33-B.Unfiltered German Lager |
| ●WEIZEN | 56.South German Hefeweizen | ||
| ★●RAUCH | 34-C.Bamberg Maerzen Rauchbier | ||
| ★ SCHWARZ WEIZEN | 57-D.South German Dunkel Weizen | ||
| ★●SAKURA BOCK | 48-A.German Doppelbock | ||
| MARZEN | 44.German Maerzen | ||
| ●EXTREME PILSNER | 37.Other International Lager | ||
| KAI DRAFT BEER | Yamanashi | KAI DRAFT BEER TAMAGENRYU |
- |
| KAI DRAFT BEER Weizen | - | ||
| KAI DRAFT BEER Helles | - | ||
| Yatsugatake Brewery | Yamanashi | FIRST Down | 33-B.Unfiltered German Lager |
| SHIRAKABA BEAT | 102.Free-Style Light Lager | ||
| TOUCHDOWN Weiss | 34-A.Bamberg Weiss Rauchbier | ||
| YOHO BREWING | Nagano | ★●Karuizawa Beer Craft Saurus PALE ALE |
91.American Pale Ale |
| Karuizawa Beer Craft Saurus BLACK IPA |
- | ||
| Karuizawa Beer Craft Saurus SUMMER WHITE ALE |
- | ||
| OH!LA!HO BEER | Nagano | ●CAPTAIN CROW EXTRA PALE ALE |
91.American Pale Ale |
| ●RAIDEN KANNUKI IPA | 94.Imperial India Pale Ale | ||
| SHINSHU SUZAKA FRUITS BREWERY |
Nagano | Shinshu Suzaka Fruit Ale (Apple) |
3.Fruit Beer |
| Shinshu Suzaka Fruit Ale (Apple Dry) |
3.Fruit Beer | ||
| Suzaka Pale Ale | 91.American Pale Ale | ||
| SuwaRoman Beer | Nagano | ●Original Ale | 90.Golden or Blonde Ale |
| ★●Wheat Ale | 1-A.Light American Wheat Beer without Yeast | ||
| ★●Suwa-Roman Beer Shirakaba (Kolsh type) |
52.Koeln Koelsch | ||
| ●Suwa-Roman Beer Rindo (Alt type) |
53.Duesseldolf Altbier | ||
| ●Suwa-Roman Beer KUROYURI | 88.Classic Irish Dry Stout | ||
| Swan Lake Beer | Niigata | ●Porter | 80.Robust Porter |
| ●Amber Swan Ale | 95.American Amber/Red Ale | ||
| ★●Golden Swanlake Ale | 90.Golden or Blonde Ale | ||
| Myoko Kogen Beer | Niigata | ★●PILSNER | 40.Bohemian Pilsener |
| ●WEIZEN | 56.South German Hefeweizen | ||
| ★●DARK LAGER | 33-B.Unfiltered German Lager | ||
| ●Golden Ale | 104.Free-Style Light Ale | ||
| HANEUMA IPA | 93.American India Pale Ale | ||
| Unazuki Beer | Toyama | ●Jyujikyou | 52.Koeln Koelsch |
| Echizen Fukui Beer | Fukui | Komego Miso Beer | 104.Free-Style Light Ale |
| Koshihikari Rice Ale | 104.Free-Style Light Ale | ||
| ★●Pilsner | 33-B.Unfiltered German Lager | ||
| Dark Ale | 71-B.English Dark Mild Ale | ||
| Gotembakogen beer | Shizuoka | IPA | 17.Session India Pale Ale |
| White Ale | 9.Herb and Spice Beer | ||
| Morita Kinshachi Beer | Aichi | Platinum Ale | 19-A.Experimental Beer |
| ●Nagoya Akamiso Lager | 13.Specialty Beer | ||
| ●Kinshachi Beer Pilsner | 39.German-Style Pilsener | ||
| isekadoya brewery | Mie | ★●pale ale | 91.American Pale Ale |
| ●hime white | 59.Belgian Witbier | ||
| ★ NEKO NIHIKI | 108.Free-Style High-Alcohol Light Ale | ||
| Hinotani Brewing | Mie | Hinotani Lagger | 102.Free-Style Light Lager |
| Ninja Beer | 103.Free-Style Dark Lager | ||
| Session I.P.L | 102.Free-Style Light Lager | ||
| kizakura kyoto beer | Kyoto | ●Koelsch | 52.Koeln Koelsch |
| ●maccha beer | 19-A.Experimental Beer | ||
| MINOH BEER | Osaka | ★ MINOH BEER STOUT | 88.Classic Irish Dry Stout |
| MINOH BEER OSARU-IPA | - | ||
| Izushi Beer | Hyogo | Session IPL | 102.Free-Style Light Lager |
| Weizen | 56.South German Hefeweizen | ||
| Izushi Roman | 4.Fruit Wheat Beer | ||
| rokko beer | Hyogo | ●BAY ALE | 104.Free-Style Light Ale |
| Session's Brewery | Hyogo | Bruno Lager | 50-A.American Amber Lager |
| Bruno Smash | 93.American India Pale Ale | ||
| Oyster City Beer Stout | 82.Oatmeal Stout | ||
| Kochi Campagne Brewery "TOSACO" |
Kochi | ●WAJYO KOLSCH | 19-B.Ginjo Beer or Sake-Yeast Beer |
| ●KOME WHITE ALE | 9.Herb and Spice Beer | ||
| THE BREWMASTER | Fukuoka | THE BREWMASTER GOLDEN FEST |
91.American Pale Ale |
| CABOS & HONEY | 3.Fruit Beer | ||
| AMAOU NOBLE SWEET | 3.Fruit Beer | ||
| KAKUIDA BREWERY | Kagoshima | ●Kakuida Stout | 84.British Imperial Stout |
| Kakuida Red Ale | 95.American Amber/Red Ale | ||
| OKINAWA SANGO BEER | Okinawa | ●Koelsch | 52.Koeln Koelsch |
| HoneyAle | 15.Honey Beer | ||
| Double UP IPA | 94.Imperial India Pale Ale | ||
| MITSUI FOODS | Belgium | CHIMAY PREMIERE | 70-A.Other Belgian Abbey Ale |
| CHIMAY CINQ CENTS | 70-A.Other Belgian Abbey Ale | ||
| CHIMAY GRANDE RESERVE | 70-A.Other Belgian Abbey Ale | ||
| LINDEMANS CASSIS | 64-C.Belgian Fruit Lambic | ||
| LINDEMANS STRAWBERRY | 64-C.Belgian Fruit Lambic | ||
| LINDEMANS APPLE | 64-C.Belgian Fruit Lambic | ||
| Lord Nelson Brewery | Australia | Three Sheets Pale ale | 51-A.Australian Pale Ale |
| Walawang | South East Asia | Craft Ale Star Alc.12% | 86-B.British Barley Wine Ale |
| Walawang12 | 86-B.British Barley Wine Ale | ||
| Draft #1 | 86-B.British Barley Wine Ale | ||
| Draft #2 | 86-B.British Barley Wine Ale |