As of May 31, 2018 (All Beers are subject to change)
★ indicates International Beer Cup 2017 Award Winner
(Some beers may sell out early.)
| Exhibitor(Brand) | Location | Beer name | Beer style |
|---|---|---|---|
| Takikawa Craft Beer Factory | Hokkaido | Sorachi Beer Sorachi Pilsener | 39.German Pilsener |
| Sorachi Beer Sorachi Ale | 91.American Pale Ale | ||
| Sorachi Beer Sorachi Weizen | 56.South German Hefeweizen | ||
| Kojinsha HOKKAIDO BEER PIRIKA WAKKA |
Hokkaido | Pilsner | 39.German Pilsener |
| Stout | 80.Robust Porter | ||
| Hakodate Beer | Hokkaido | coffee stout | 11.Coffee Beer |
| OIRASE Brewery | Aomori | ★Oirase Beer Pilsner | 40.Bohemian Pilsener |
| Tazawako Beer | Akita | ★Alt | 53.Dusseldorf Altbier |
| Pilsner | 42-A.Dortmunder/European Export | ||
| Iwatekura Beer | Iwate | Touhoku Soul Beer Bakusui Lager | 106.Free-Style High-Alcohol Light Lager |
| Yume Hanamaki Beer | Iwate | Glape |
5.Belgian Fruit Beer |
| Apple&Honey Ale | 5.Belgian Fruit Beer | ||
| Strawberry&Safflower Ale | 5.Belgian Fruit Beer | ||
| Hitachino Nest Beer | Ibaraki | White Ale | 5.Belgian Fruit Beer |
| Pale Ale | 91.American Pale Ale | ||
| Real Ginger Ale | 9.Herb and Spice Beer | ||
| Ushiku Brewery | Ibaraki | ★Ushiku Chateau Beer Helles | 41.Munich Helles |
| Ushiku Chateau Beer Cranberry Lager |
3.Fruit Beer | ||
| Ushiku Chateau Beer White IPA | 104.Free-Style Light Ale | ||
| Ushiku Chateau Beer Weizen Bock | 58.South German Weizenbock | ||
| Ushiku Chateau Beer Wheat Wine | 108.Free-Style High-Alcohol Light Ale | ||
| NASUKOHGEN BEER | Tochigi | Nine tailed fox | 32.Aged Beer |
| Deep mountain Pilsner | 39.German Pilsener | ||
| English Ale | 74.Classic English Pale Ale | ||
| Preston Ale | Tochigi | ★BROWN ALE | 78.English Brown Ale |
| ★IRISH ALE | 89.Export Stout | ||
| Tsukiyono Craft Beer | Gunma | Tsukiyono Pilsner of the setting sun |
39.German Pilsener |
| Black Beer of the Firefly's hamlet |
46-B.German Schwarzbier | ||
| Ale of the water and green | 78.English Brown Ale | ||
| Weizen of the romantic hamlet | 56.South German Hefeweizen | ||
| Kobushi-hana Beer | Saitama | ESB | 75-B.English Extra Special Bitter |
| ★IPA | 76.English India Pale Ale | ||
| ★Belgian White | 59.Belgian Witbier | ||
| ★Kuro no Ikoi | 11.Coffee Beer | ||
| IKSPIARI HARVESTMOON | Chiba | ★Pilsner | 39.German Pilsener |
| ★Schwarz | 46-B.German Schwarzbier | ||
| ★Barley Wine | 86-B.British Barley Wine Ale | ||
| BREWIN'BAR GINZA BREWERY | Tokyo | Biere de Garde | 62-A.French Biere de Garde |
| Smoked Porter | 34-E.Smoke Porter | ||
| New England IPA | 92.American Strong Pale Ale | ||
| Edo Tokyo Beer | Tokyo | Irish Red Ale | 87.Irish Red Ale |
| Golden Ale | 91.American Pale Ale | ||
| Izumi Brewery | Tokyo | 3A Farmhouse Ale | 60.Classic Saison |
| Double Play Sour | 24-A.American Sour Ale | ||
| Brimmer Brewing | Kanagawa | Pale Ale | 91.American Pale Ale |
| Porter | 79.Brown Porter | ||
| Roggenbier | 14-B.German Rye Ale | ||
| Yokohama Beer | Kanagawa | ★Hefeweizen | 56.South German Hefeweizen |
| ★Yokohama Lager | 102.Free-Style Light Lager | ||
| TDM1874Brewery | Kanagawa | PALE ALE | 91.American Pale Ale |
| ★British Best Bitter | 73-B.Special Bitter or Best Bitter | ||
| IPA | 93.American India Pale Ale | ||
| YOKOSUKA BEER | Kanagawa | DOBUITA HAPPY | 51-B.International Pale Ale |
| ★YOKOSUKA FOREST GINGER | 9.Herb and Spice Beer | ||
| KAMARIYA SHIITAKE ALE | 7.Field Beer | ||
| SUZAN DARK | 105.Free-Style Dark Ale | ||
| YOKOSUKA STRAWBERRY ALE | 3.Fruit Beer | ||
| NAGASAWA BEET | 7.Field Beer | ||
| EBINA BEER | Kanagawa | Pilsner | 40.Bohemian Pilsener |
| Orange Dark Lager | 3.Fruit Beer | ||
| Hefe Weizen | 56.South German Hefeweizen | ||
| Uppun IPA | 91.American Pale Ale | ||
| SanktGallen | Kanagawa | ★Shonan Gold (Orange Ale) | 3.Fruit Beer |
| Pineapple Ale | 3.Fruit Beer | ||
| ★YOKOHAMA XPA | 93.American India Pale Ale | ||
| Golden Ale | 90.Golden or Blonde Ale | ||
| Pale Ale | 91.American Pale Ale | ||
| Brown Porter | 79.Brown Porter | ||
| Shonan Beer | Kanagawa | Pilsner | 40.Bohemian Pilsener |
| IPA American Style | 93.American India Pale Ale | ||
| Odawara Kiyomi Ale | 3.Fruit Beer | ||
| ASHIGARA LOCO BEER FACTORY ASHIGARA HAPPY MALT |
Kanagawa | UME BIA | 3.Fruit Beer |
| ASHIGARIAN ALE | - | ||
| Hakone beer | Kanagawa | ★Hakone Pils | 41.Munich Helles |
| Odawara Ale | 78.English Brown Ale | ||
| ★Ashigara weizen | 56.South German Hefeweizen | ||
| Odawara Lemon | 3.Fruit Beer | ||
| FUJIZAKURA HEIGHTS BEER | Yamanashi | PILS | 39.German Pilsener |
| ★WEIZEN | 56.South German Hefeweizen | ||
| ★RAUCH | 34-C.Bamberg Marzen Rauchbier | ||
| ★SCHWALZ WEIZEN | 57-D.South German Dunkel Weizen | ||
| DRAFT-3 | 57-D.South German Dunkel Weizen | ||
| MARZEN | 44.German Maerzen | ||
| 20th Anniversary Ale | - | ||
| 20th Anniversary Lager | - | ||
| Far Yeast Brewing | Yamanashi | TOKYO BLONDE | 91.American Pale Ale |
| ★TOKYO WHITE | 104.Free-Style Light Ale | ||
| TOKYO IPA | 70-D.Other Belgian Ale | ||
| TOUCHDOWN | Yamanashi | Alt | 53.Dusseldorf Altbier |
| Pilsner | 39.German Pilsener | ||
| ★Weiss | 56.South German Hefeweizen | ||
| Kai Draft Beer | Yamanashi | KAI DRAFT BEER TAMAGENRYU | - |
| KAI DRAFT BEER Weizen | - | ||
| KAI DRAFT BEER Helles | - | ||
| Reijin Brewery | Nagano | ★Shinshu-roman Beer Wheat Ale | 1-A.Light American Wheat Beer without Yeast |
| Suwa-Roman Beer Shirakaba(Koelsch type) |
52.Koeln Koelsch | ||
| ★Suwa-Roman Beer Rindo (Alt type) |
53.Dusseldorf Altbier | ||
| Shinshu-roman Beer "ARUKUMA" designed can |
90.Golden or Blonde Ale | ||
| OH!LA!HO BEER | Nagano | RAIDEN KANNUKI IPA | 93.American India Pale Ale |
| GOLDEN ALE | 90.Golden or Blonde Ale | ||
| Myoko Kogen Beer | Nigata | ★Pilsner | 33-B.Unfiltered German Lager |
| ★Weizen | 56.South German Hefeweizen | ||
| ★DarkLager | 33-B.Unfiltered German Lager | ||
| GOLDEN ALE | 104.Free-Style Light Ale | ||
| Session IPA | 17.Session India Pale Ale | ||
| Echizen Fukui Beer | Fukui | Komego Miso Beer | 104.Free-Style Light Ale |
| Koshihikari Rice Ale | 104.Free-Style Light Ale | ||
| ★Pilsner | 33-B.Unfiltered German Lager | ||
| Gotemba Kogen Brewery | Shizuoka | Gotemba Koshihikari Lager | 102.Free-Style Light Lager |
| Weizen Bock | 58.South German Weizenbock | ||
| USAMI BREWERY | Shizuoka | USAMI Golden Ale | 104.Free-Style Light Ale |
| USAMI Saison | 105.Free-Style Dark Ale | ||
| Izu no Ji-Beer BLACK | 80.Robust Porter | ||
| Morita Kinshachi Beer | Aichi | Platinum Ale | 19-A.Experimental Beer |
| Nagoya Akamiso Lager | 13.Specialty Beer | ||
| Imperial Stout | 84.British Imperial Stout | ||
| Ise Kadoya Beer | Mie | ★Pale Ale | 91.American Pale Ale |
| NEKO NIHIKI | 93.American India Pale Ale | ||
| ★Golden Dragon | 16.Session Beer | ||
| HINOTANI BREWING | Mie | NINJA BEER | 103.Free-Style Dark Lager |
| HINOTANI LAGER | 102.Free-Style Light Lager | ||
| Session IPL | 102.Free-Style Light Lager | ||
| Kyoto Ichijoji Brewery | Kyoto | ★Ichijoji Beer Destroy Angel IPA | 76.English India Pale Ale |
| Minoh Beer | Osaka | MINOH BEER STOUT | 88.Classic Irish Dry Stout |
| MINOH BEER KOZARU IPA | - | ||
| Heiwa Craft | Wakayama | ★HEIWA CRAFT India Pale Ale | 92.American Strong Pale Ale |
| Izushi Beer | Hyogo | Koelsch | 13.Specialty Beer |
| ★Session IPL | 102.Free-Style Light Lager | ||
| Weizen | 56.South German Hefeweizen | ||
| DAISEN G BEER | Tottori | WEIZEN | 56.South German Hefeweizen |
| PILSNER | 33-B.Unfiltered German Lager | ||
| GOUGIN | 19-B.Ginjo Beer or Sake-Yeast Beer | ||
| Yamaguchi Beer / Hagi Yuzu Ale | Yamaguchi | Hagi-Yuzu Ale | 3.Fruit Beer |
| Yamadanishiki Lager | 19-B.Ginjo Beer or Sake-Yeast Beer | ||
| Weizen | 56.South German Hefeweizen | ||
| THE BREWMASTER | Fukuoka | PREMIUM ICE BREWMASTER | 75-A.American Extra Special Bitter |
| CABOS & HONEY | 3.Fruit Beer | ||
| AMAOU NOBLE SWEET | 3.Fruit Beer | ||
| Yame Brewery | Fukuoka | Brigh Star Pilsner | 39.German Pilsener |
| FUKAMUSHI IPA | 93.American India Pale Ale | ||
| KIRISHIMA BEER | Miyazaki | ★PILSNER | 39.German Pilsener |
| ★AMBER | 50-A.American Amber Lager | ||
| ★STOUT | 88.Classic Irish Dry Stout | ||
| ★hyuganatsu | 3.Fruit Beer | ||
| HELIOS CRAFT BEER | Okinawa | Mango Ale | 4.Fruit Wheat Beer |
| THE ASIAN COLLECTION : STARK BEER BREWERY |
Indonesia | 1945 Pilsener | 36.International Pilsener |
| Mango Ale | 3.Fruit Beer | ||
| Lychee Ale | 3.Fruit Beer | ||
| THE ASIAN COLLECTION : Heart of Darkness Brewery |
Vietnam | Dream Alone Pale Ale | 51-B.International Pale Ale |
| Loose Rivet New England IPAIPA | 93.American India Pale Ale | ||
| THE ASIAN COLLECTION : Cydr Lubelski (Cider) |
Poland | Pear Cider | (Cider) |
| Walawang | South East Asia | W-12 | 86-B.British Barley Wine Ale |
| Craft Ale Star | 86-B.British Barley Wine Ale | ||
| kontatsu : TOKYO BLUES | Tokyo | SESSION ALE | 17.Session India Pale Ale |
| SINGLE HOP WHEAT | 2-A.Light American Wheat Beer with Yeast | ||
| kontatsu : HOLGATE Brewhouse | Australia | ★ROAD TRIP IPA | 93.American India Pale Ale |
| IKON EUROPUBS : Little Creatures | Australia | Pale Ale | 51-A.Australian Pale Ale |
| IKON EUROPUBS : Anarchy | UK | Anti-Venom | 93.American India Pale Ale |
| IKON EUROPUBS : Fuller's & Thornbridge |
UK | Flora & The Griffin | 14-A.Rye Beer |
| IKON EUROPUBS : Eden | UK | Thirsty Dog | 76.English India Pale Ale |
| MITSUI FOODS : BIERES DE CHIMAY | Belgium | CHIMAY BLUE | 70-A.Other Belgian Abbey Ale |
| CHIMAY GOLD | 70-A.Other Belgian Abbey Ale | ||
| MITSUI FOODS : BREWERIJ LINDEMANS | Belgium | LINDEMANS STRAWBERRY | 64-C.Belgian Fruit Lambic |
| LINDEMANS BLOSSOM GUEUZE | 64-B.Belgian Gueuze Lambic | ||
| MITSUI FOODS : Wa No Irodori | Kyoto | Wa Akane Pale Ale | 71-A.English Pale Mild Ale |
| Wa Kasumi White Ale | 59.Belgian Witbier | ||
| Wineshop Nishimura : MEANTIME | UK | LONDON LAGER | - |
| Wineshop Nishimura : Islay Ales | UK | KILCHOMAN PALE ALE | - |
| COWBOY CRAFT : Hermitage Brewing Company |
USA | Single Hop Citra IPA | 93.American India Pale Ale |
| Single Hop Loral IPA | 93.American India Pale Ale | ||
| Maltopia | 83-A.Traditional Scotch Ale | ||
| Single Hop Enigma IPA | 93.American India Pale Ale | ||
| Full Sail Brewing | USA | Session EZ IPA | 17.Session India Pale Ale |
| Sesion Cerveza | 49-A.American Lager | ||
| Citrus Maxima Pale Ale | 91.American Pale Ale | ||
| 2 Towns Ciderhouse (Cider) | アメリカ | BrightCider | (Cider) |
| OutCider | (Cider) | ||
| Made Marion | (Cider) |